iMap Web Printing tool to allow web users to print maps from 8x11 to 24x36 in both landscape & portrait
There is no usage for this tool.
| Parameter | Explanation |
|---|---|
| xMin | xMin |
| yMin | yMin |
| xMax | xMax |
| yMax | yMax |
| Spatial_Reference | Map's Spatial Reference |
| Map_Scale | Desired Map Scale |
| Visiblelayers | Visible Layers from Map Document |
| Layout | Page size and orentatioin |
| Include_Attributes | Include Attributes |
| Map_Title | Map Title |
| PointGraphics (Optional) | Map Point Graphics |
| LineGraphics (Optional) | Map Line Graphics |
| PolyGraphics (Optional) | Map Polyline Graphics |
| ShowAttributes | ShowAttributes |
| SelectedAttributes (Optional) | SelectedAttributes |
| SelectedFeatureID (Optional) | SelectedFeatureID |
There are no code samples for this tool.
There are no tags for this item.
There are no credits for this item.
There are no use limitations for this item.